Edit: Difference between revisions
Jump to navigation
Jump to search
Jhenderson (talk | contribs) No edit summary |
Jhenderson (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
==[[Unit V (1750 to 1900)]]== | ==[[Unit V (1750 to 1900)]]== | ||
==[[Unit VI (1900 to the Present)]]== | ==[[Unit VI (1900 to the Present)]]== | ||
=The Essays= | |||
The essays on the AP World History test are graded on a scale from 1 to 9. The rubrics below show how you gain those points. If you get all 7 of the Basic Core points, your essay will be considered for 2 additional,or Expanded Core, points. | |||
==Document Based Question== | |||
On the DBQ the student performs the task of the historian. The student must read and analyze historical documents and answer a prompt based on them. It is grade according to this rubric: | |||
{| class="wikitable" | |||
!colspan="10"|Basic Core | |||
|- | |||
|[[Acceptable Thesis]] | |||
| 1 point | |||
|- | |||
|[[Addresses all of the Documents]] | |||
| 1 point | |||
|- | |||
|Uses all the Documents as Evidence | |||
|1 or 2 points | |||
|- | |||
|Groups the Documents | |||
|1 point | |||
|- | |||
|Analyzes [[Point of View]] | |||
|1 point | |||
|- | |||
|Identifies an [[Additional Document]] | |||
|colspan="2"|1 point | |||
|} | |||
==Change and Continuity over Time== | |||
{| class="wikitable" | |||
!colspan="10"|Basic Core | |||
|- | |||
|[[Acceptable Thesis]] | |||
| 1 point | |||
|- | |||
|Addresses all parts of the Question | |||
|1 or 2 points | |||
|- | |||
|Uses Appropriate Evidence | |||
|1 or 2 points | |||
|- | |||
|Uses World Historical context | |||
|1 point | |||
|- | |||
|Analyzes the reason for Change or Continuity | |||
|1 point | |||
|} | |||
==Compare and Contrast== |
Revision as of 18:35, 12 September 2014
How to set an anchor: <span id="anchor"></span>
How to link to an anchor on same page: [[#anchor]] or [[#anchor|text name of anchor if different]]
How to link to an anchor on another page: [[name of page#anchor|text to appear]]
Course Content by Chronology/Topic
Unit 1 Mashup 8000 BCE to 600 BCE
Unit 2 Mashup 600 BCE to 600 CE
Unit 3 Mashup 600 to 1450
Unit 4 Mashup 1450 to 1750
Unit 5 Mashup 1750 to 1900
Unit 6 Mashup 1900 to the Present
<
br>
Course Content by Unit (Student Articles)
Unit I and II (8000 B.C.E. to 600 C.E.)
Unit III (600 to 1450)
Unit IV (1450 to 1750)
Unit V (1750 to 1900)
Unit VI (1900 to the Present)
The Essays
The essays on the AP World History test are graded on a scale from 1 to 9. The rubrics below show how you gain those points. If you get all 7 of the Basic Core points, your essay will be considered for 2 additional,or Expanded Core, points.
Document Based Question
On the DBQ the student performs the task of the historian. The student must read and analyze historical documents and answer a prompt based on them. It is grade according to this rubric:
Basic Core | |||||||||
---|---|---|---|---|---|---|---|---|---|
Acceptable Thesis | 1 point | ||||||||
Addresses all of the Documents | 1 point | ||||||||
Uses all the Documents as Evidence | 1 or 2 points | ||||||||
Groups the Documents | 1 point | ||||||||
Analyzes Point of View | 1 point | ||||||||
Identifies an Additional Document | 1 point |
Change and Continuity over Time
Basic Core | |||||||||
---|---|---|---|---|---|---|---|---|---|
Acceptable Thesis | 1 point | ||||||||
Addresses all parts of the Question | 1 or 2 points | ||||||||
Uses Appropriate Evidence | 1 or 2 points | ||||||||
Uses World Historical context | 1 point | ||||||||
Analyzes the reason for Change or Continuity | 1 point |