Maps of Classical Civilizations: Difference between revisions
Jump to navigation
Jump to search
Jhenderson (talk | contribs) (Created page with " == Civilizations and Empires you must know (location and name) == '''</center><br> <gallery widths=180px heights=180px perrow=4> File:phoenicianTrade.png|Phoenicia and its tr...") |
Jhenderson (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Civilizations and Empires you must know (location and name) == | == Civilizations and Empires you must know (location and name) == | ||
<gallery widths=180px heights=180px perrow=4> | <gallery widths=180px heights=180px perrow=4> | ||
File:phoenicianTrade.png|Phoenicia and its trade routes | File:phoenicianTrade.png|Phoenicia and its trade routes |
Latest revision as of 09:53, 2 September 2013
Civilizations and Empires you must know (location and name)
-
Phoenicia and its trade routes
-
The city-states of classical Greece
-
The Hellenistic Kingdoms
-
The Moche of South America (Peru)
-
The civilization of Mayan city-states
-
Classical India: the Mauryan
-
Classica India: the Gupta
-
The Roman Empire
-
The Persian Empire
-
The Qin and Han Empires