Infobox: Difference between revisions
Jump to navigation
Jump to search
Jhenderson (talk | contribs) No edit summary |
Jhenderson (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
|data1 = | |data1 = | ||
|header2 = | |header2 = | ||
|label2 = | |label2 = | ||
|data2 = | |data2 = | ||
|header3 = | |header3 = | ||
|label3 = | |label3 = | ||
|data3 = The camel, a relative of the llama and alpaca, was domesticated between 2500 and 2000 B.C.E. In North Africa and Arabia, the Dromedary camel emerged. Asia is the origin of the Bactrian camel. As trade connected | |data3 = The camel, a relative of the llama and alpaca, was domesticated between 2500 and 2000 B.C.E. In North Africa and Arabia, the Dromedary camel emerged. Asia is the origin of the Bactrian camel. As trade connected Eurasia it was inevitable that these two types of camels would interbreed. The result was a hybrid with more stamina, a longer life, and the ability to carry larger loads of cargo, up to half a ton. | ||
|label4 = does not display (same number as a header) | |label4 = does not display (same number as a header) | ||
|data4 = does not display (same number as a header) | |data4 = does not display (same number as a header) |
Revision as of 18:41, 1 September 2014
{{#invoke:Infobox|infobox}}