Infobox: Difference between revisions
Jump to navigation
Jump to search
Jhenderson (talk | contribs) No edit summary |
Jhenderson (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
|headerstyle = background:#ccf; | |headerstyle = background:#ccf; | ||
|labelstyle = background:#ddf; | |labelstyle = background:#ddf; | ||
|datastyle = | |datastyle = left | ||
|header1 = Domestication | |header1 = Domestication | ||
Line 28: | Line 28: | ||
|header3 = | |header3 = | ||
|label3 = | |label3 = | ||
|data3 = The camel, a relative of the llama and alpaca, was domesticated between 2500 and 2000 B.C.E. | |data3 = The camel, a relative of the llama and alpaca, was domesticated between 2500 and 2000 B.C.E. In North Africa and Arabia, the Dromedary camel emerged. Asia is the origin of the Bactrian camel. As trade connected these areas it was certain these two types of camels would breed. The result was a hybrid with more stamina, a longer life, and the ability to carry larger loads of cargo, up to half a ton. | ||
|label4 = does not display (same number as a header) | |label4 = does not display (same number as a header) | ||
|data4 = does not display (same number as a header) | |data4 = does not display (same number as a header) |
Revision as of 18:35, 1 September 2014
{{#invoke:Infobox|infobox}}